There are 27 orders of birds. We are listing them alphabetically for easy reference. There is another index available by common name that will help you find the correct order and family.
Order |
Family | Common Name | Number Species | Distribution of Family | General characteristics of Order |
Anseriformes |
Anatidae | Ducks, geese, swans | 147 | Worldwide except Antarctica | Marsh-dwelling waders which eat vegetation and nest on the ground |
| Anhimidae | Screamers | 3 | South America | ||
Apodiformes |
Apodidae | Swifts | 90 | Worldwide | Aerial birds that depend on their flying skills
for food. Swifts are insectivorous and migratory. Hummingbirds feed on nectar supplemented with insects. |
| Hemiprocnidae | Crested Swifts | 3 | South-east Asia | ||
| Trochilidae | Hummingbirds | 320 | Americas | ||
Aptergiformes - |
Apterygidae | Kiwis | 3 | New Zealand | Small-eyed flightless, tailless birds with vestigial wings. |
Caprimulgiformes |
Aegothelidae | Owlet-Nightjars | 8 | South-east Asia, Australia | Generally insectivorous. Some hibernate and many are migratory. |
| Caprimulgidae | Nightjars or Goatsuckers | 70 | Open habitats in temperate or tropical regions | ||
| Podargidae | Frogmouths | 12 | South-east Asia, Australia | ||
| Nyctibiidae | Potoos | 5 | South America | ||
| Steatornithidae | Oilbird | 1 | South America | ||
Casuariiformes |
Casuariidae | Cassowaries | 3 | Australia | Large, flightless, running birds |
|
|
Dromaiidae | Emu | 1 | Australia | |
Charadriiformes |
Alcidae | Auks | 22 | Northern Hemisphere | Diverse order of mostly small to medium-sized shorebirds and seabirds. |
| Burhinidae | Stonecurlews or Thick-knees | 9 | All Continents | ||
| Charadriidae | Plovers, Lapwings | 62 | Worldwide | ||
| Chionididae | Sheathbills | 2 | Antarctica | ||
| Dromadidae | Crab Plover | 1 | Indian Ocean Coastlines | ||
| Glareolidae | Pratincoles, Coursers | 17 | Eurasia, Africa, Australia | ||
| Haematropodidae | Oystercatchers | 6 | All Continents | ||
| Jacanidae | Jacanas or Lily-trotters | 7 | Americas, Africa, South-east Asia, North Australia | ||
| Laridae | Gulls | 45 | Worldwide | ||
| Phalaropodidae | Phalaropes | 3 | North Eurasia, North America | ||
| Recurvirostridae | Avocets, Stilts | 7 | All Continents | ||
| Rostratulidae | Painted Snipe | 2 | South America, South-east Asia, Australia | ||
| Rynchopidae | Skimmers | 3 | Tropical Africa, Southeast Asia, Eastern North America, Central and South America | ||
| Scolopacidae | Sandpipers | 81 | All Continents | ||
| Sternidae | Terns, Noddies | 42 | Worldwide | ||
| Stercorariidae | Skuas, jaegers | 6 | Worldwide | ||
| Trinocoridae | Seed Snipe | 4 | South America | ||
Ciconiiformes |
Ardeidae | Herons, bitterns | 60 | Worldwide except North America and Eurasia | Upright, wading birds with specialized bills. Their toes are sometimes webbed. |
| Balaenicipitidae | Whale-headed stork | 1 | Africa | ||
| Ciconidae | Storks | 17 | North America, Eurasia | ||
| Phoenicopteridae | Flamingos | 5 | Tropical Zones | ||
| Scopidae | Hammerkop | 1 | Southwest Arabia, Sub-saharan Africa | ||
| Threskiornithidae | Spoonbills, ibises | 31 | Worldwide | ||
Coliiformes |
Colidae | Mousebirds or colies | 6 | Sub-saharan Africa | These acrobatic, highly social birds live in scrub and bushes, feeding on fruit and vegetation. |
Columbiformes |
Columbidae | Pigeons, Doves | 300 | Worldwide except Antarctica | Birds with thick, heavy plumage |
| Pteroclididae | Sandgrouse | 16 | Africa, Southern Europe, Asia | ||
Coraciiformes |
Alcedinidae | Kingfishers | 87 | Worldwide | The three anterior toes on these birds are united, an adaptation for perching and tree-climbing. |
| Buceotidae | Hornbills | 45 | Sub-Saharan Africa, Southeast Asia | ||
| Coraciidae | Rollers | 16 | Africa, Eurasia, Australia | ||
| Leptosomatidae | Cuckoo-roller | 1 | Madagascar, Comoros Islands | ||
| Meropidae | Bee-eater | 24 | Africa, Eurasia, Australia | ||
| Momotidae | Motmots | 8 | South America | ||
| Phoemiculidae | Woodhoopoes | 6 | Sub-Saharan Africa | ||
| Todidae | Todies | 5 | West Indies | ||
| Upupidae | Hoopoe | 1 | Africa, Eurasia | ||
Cuculiformes |
Cuculidae | Cuckoos, anis, roadrunner, coucals | 128 | Worldwide | Diverse order of arboreal and terrestrial birds. The cuckoos are brood parasites, relying on other species to raise their young. |
| Musophagidae | Turacos | 22 | Sub-Saharan Africa | ||
| Opisthocomidae | Hoatzin | 1 | South America | ||
Falconiformes. |
Acciptridae | Kites, Old World vultures, harriers, hawks, eagles. Buzzards | 217 | Worldwide except Antarctica | Birds of prey or raptors. Expert fliers, they have hooked beaks, and talons. |
| Cathartidae | Vultures (New World) | 7 | Americas | ||
| Falconidae | Falcons, caracaras | 60 | Worldwide except Antarctica | ||
| Pandionidae | Osprey | 1 | Worldwide | ||
| Sagittariidae | Secretary-bird | 1 | Sub-Saharan Africa | ||
Galliformes |
Cracidae | Guans, curassows, chachalacas | 42 | Americas | These gamebirds have short, rounded wings ill-adpted for sustained flight. |
| Megapodidae | Megapods | 9 | East Indies, Malaysia, New Guinea, Australia | ||
| Meleagrididae | Turkeys | 2 | North and South America | ||
| Numididae | Guineafowl | 7 | Sub-Saharan Africa | ||
| Phasianidae | Pheasants, quail, partridge | 180 | Worldwide, except North Eurasia and South America | ||
| Tetraonidae | Grouse | 16 | Eurasia, America | ||
Gaviiformes |
Gavidae | Divers or loons | 4 | North America, Eurasia | Black and brown diving birds that breed on inland lakes and nest on the ground. |
Gruiformes -. |
Aramidae | Limpkin | 1 | Americas | Diverse order of ground-feeding birds, generally with brown or gray plumage. |
| Cariamidae | Seriemas | 2 | South America | ||
| Eurypygidae | Sunbittern | 1 | South America | ||
| Gruidae | Cranes | 15 | All continents except South America and Antarctica | ||
| Heliornithidae | Finfoots | 3 | Tropical America, tropical Africa and Southeast Asia | ||
| Mesitornithidae | Mesites | 3 | Madagascar | ||
| Otididae | Bustards | 22 | Africa, Eurasia, Australia | ||
| Perdionomidae | Plains wanderer or collared hemipode | 1 | Australia | ||
| Psophiidae | Trumpeters | 3 | South America | ||
| Rallidae | Rails | 129 | Worldwide | ||
| Rhynochetidae | Kagu | 1 | New Caledonia | ||
| Turnicidae | Buttonquails, hemipodes | 16 | Sub-saharan Africa, Mediterranean China, Philippines, Australia | ||
Passeriformes |
Aegithalidae | Long-tailed tits | 7 | Eurasia, North America | Around 5,200 species, well over half of all birds belong to this order of perching birds. This order includes the familiar garden birds. |
| Alaudidae | Larks | 75 | All continents | ||
| Artamidae | Wood swallows | 10 | Southeast Asia, Australia | ||
| Atrichornithidae | Scrub-birds | 2 | West and east Australia | ||
| Bombycillidae | Waxwings, Siky flycatchers | 8 | North Eurasia, South America | ||
| Callaeidae | New Zealand wattlebirds | 3 | New Zealand | ||
| Campephagidae | Cuckoo-shrikes | 72 | Africa, Australia, South and east Asia | ||
| Certhidae | Holarctic Treecreepers | 5 | Eurasia, Africa, North America | ||
| Cinclidae | Dippers | 5 | North Africa, Eurasia, West America | ||
| Climacteridae | Australasian Treecreepers | 8 | Australia, New Guinea | ||
| Conopophagidae | Gnateaters | 9 | South America | ||
| Corcoracidae | Australian mudnesters | 2 | East Australia | ||
| Corvidae | Crows, magpies, jays | 113 | Worldwide | ||
| Cotingidae | Cotingas | 65 | South America | ||
| Cracticidae | Bell magpies | 9 | New Guinea, Australia | ||
| Dendrocolaptidae | Woodcreepers | 48 | South America | ||
| Dicaeidae | Flowerpeckers | 50 | Southeast Asia, Australasia | ||
| Dicruridae | Drongos | 20 | Sub-Saharan Africa, South Asia, North and East Australia | ||
| Dulidae | Palmchat | 1 | South America | ||
| Emberizidae Subfamilies follow |
|||||
| Cardinalinae | Cardinal grosbeaks | 37 | South America | ||
| Catamblyrhynchinae | Plush-capped finch | 1 | South America | ||
| Emberizinae | Old world buntings, New world sparrows | 281 | Worldwide except Southeast Asia and Australasia | ||
| Icteridae | American blackbirds | 94 | Americas | ||
| Parulidae | Wood warblers | 119 | Americas | ||
| Tersininae | Swallow tanager | 1 | South America | ||
| Thraupinae | Tanagers, honeycreepers | 233 | Americas | ||
| Vireonidae | Viereos, Pepper shrikes | 43 | Americas | ||
| Ephthianuridae | Australian chats | 5 | Australia | ||
| Eurylaimidae | Broadbills | 14 | Africa, Asia | ||
| Formicariidae | Antbirds | 230 | South America | ||
| Fringillidae Subfamilies Follow | |||||
| Carduelinae | Cardueline finches | 122 | Worldwide except Australia | ||
| Drepanidinae | Hawaiian honeycreepers | 23 | Hawaiian Islands | ||
| Estrildidae | Waxbills | 124 | Africa, South Asia, Australia | ||
| Fringillinae | Fringilline finches | 3 | Eurasia, Canary Islands | ||
| Furnariidae | Ovenbirds | 220 | Central and South America | ||
| Grallinidae | Magpie larks | 2 | Australia | ||
| Hirundinidae | Swallows, martins | 74 | Worldwide | ||
| Irenidae | Leafbirds | 14 | South and east Asia | ||
| Laniidae | Shrikes | 69 | North America, Africa, Eurasia | ||
| Meliphagidae | Honeyeaters | 169 | Australasia, South Africa | ||
| Menuridae | Lyrebirds | 2 | Southeast Australia | ||
| Mimidae | Mockingbirds | 30 | Americas | ||
| Motacillidae | Wagtails, pipits | 54 | Worldwide | ||
| Musciapidae: Subfamilies follow | |||||
| Acanthizinae | Australian warvlers | 65 | Southeast Asia, Australasia | ||
| Malurinae | Fairy-wrens | 26 | Australia, New Guinea | ||
| Monarchinae | Monarch flycatchers | 133 | Sub-Saharan Africa, South Asia, Australasia | ||
| Muscicapinae | Flycatchers | 155 | Australasia | ||
| Orthonychinae | Longrunners | 20 | Southeast Asia, Australia | ||
| Pachycephalinae | Thickheads | 46 | Southeast Asia, Australasia | ||
| Paradoxornithinae | Parrotbills | 19 | Asia, Europe | ||
| Prunellidae | Accentors | 13 | North Africa, Eurasia, South Asia | ||
| Rhipidurinae | Fantail flycatchers | 39 | Southeast Asia. Australasia | ||
| Sylviinae | Warblers | 350 | Worldwide | ||
| Timaliinae | Babblers | 252 | Africa, South Asia, Australasia, North America | ||
| Turdinae | Thrushes | 305 | Worldwide | ||
| Nectariniidae | Sunbirds, Spiderhunters | 116 | Old World tropics, Africa to Australia | ||
| Oriolidae | Orioles, figbirds | 28 | Africa, Eurasia, Australia | ||
| Oxyruncidae | Sharpbill | 1 | South America | ||
| Paradisaeidae | Birds of paradise | 43 | New Guinea, Australia | ||
| Pardalotidae | Pardalotes or Diamond eyes | 5 | Australia | ||
| Paridae | Tits | 46 | Africa, Eurasia, North America | ||
| Philepittidae | Sunbird astites | 4 | Madagascar | ||
| Phytotomidae | Plantcutters | 3 | South America | ||
| Pipridae | Manakins | 53 | South America | ||
| Pittidae | Pittas | 29 | Africa, Southeast Asia, Australia | ||
| Ploceidae Subfamilies follow | |||||
| Bubalornithinae | Buffalo weavers | 3 | Sub-Saharan Africa | ||
| Passerinae | Sparrow weavers, sparrows | 37 | Africa, Eurasia | ||
| Ploceinae | True weavers | 95 | Africa, South Asia | ||
| Viduinae | Widow birds | 10 | Sub-Saharan Africa | ||
| Ptilonorhynchidae | Bowerbirds | 18 | New Guinea, Australia | ||
| Pycnonotidae | Bulbuls | 120 | South Asia, Africa | ||
| Remizidae | Penduline tits | 10 | Africa, Eurasia, North America | ||
| Rhabdornithidae | Philippine Treecreepers | 2 | Philippines | ||
| Rhinocryptidae | Tapaculos | 29 | South America | ||
| Sittidae | Nuthatches | 21 | North America, Eurasia, North Africa, Australia | ||
| Sturnidae | Starlings | 106 | Africa, Eurasia, Australia, New Zealand | ||
| Troglodytidae | Wrens | 60 | Northwest Africa, Eurasia, North and South America | ||
| Tyrannidae | Tyrant flycatchers | 375 | Americas | ||
| Xenicidae | New Zealand Wrens | 4 | New Zealand | ||
| Zosteropidae | White-eyes | 85 | Sub-Saharan Africa, South and East Asia, Australasia | ||
Pelecaniformes |
Anhingidae | Darters | 4 | North and South America, Africa, Asia, Australasia | Diverse order of diving birds, found in marine and freshwater coastal habitats worldwide. |
| Fregatidae | Frigatebirds | 5 | Tropical oceans | ||
| Pelecanidae | Pelicans | 7 | All continents | ||
| Phaethontidae | Tropicbirds | 3 | Tropical Oceans | ||
| Phalacrocoracidae | Cormorants | 29 | Worldwide | ||
| Prionopidae | Helmet shrikes | 13 | Madagascar, Comoros | ||
| Sulidae | Gannets, boobies | 9 | North Atlantic, South Africa, Australasia | ||
Piciformes |
Bucconidae | Puffbirds | 30 | South America | These birds are zygodactylous with two toes pointing forward and two backward, colorful and arboreal. |
| Capitonidae | Barbets | 76 | America, Sub-Saharan Africa, Southeast Asia | ||
| Galbulidae | Jacamars | 15 | South America | ||
| Indicatoridae | Honeyguides | 15 | Sub-Saharan Africa, Himalayas, South-east Asia | ||
| Piciadae | Woodpeckers, piculets, wrynecks | 200 | Worldwide | ||
| Ramphastidae | Toucans | 40 | South America | ||
Podicipediformes |
Podicipedidae | Grebes | 20 | Africa, Europe, Asia, Australia, North and South America | Large gray and brown short-winged diving birds with partly webbed feet. They eat fish and nest on the water. |
Procellariiformes |
Diomedeidae | Albatrosses | 14 | Africa, Asia | Generally long-winged, partly web-toed seabirds which feed on fish and nest on isolated islands and cliffs. |
| Hydrobatidae | Storm petrels | 20 | Australia | ||
| Pelecanoididae | Diving petrels | 4 | Antarctica | ||
| Procellariidae | Petrels, fulmars, shearwaters | 55 | North and South America | ||
Psittaciformes |
Psittacidae | Parrots, lories, cockatoos, lovebirds, macaws, budgerigars | 330 | All continents except Antaractica | The parrots have zygodactyl toes: two pointing forward and two backward, enabling them to climb and hold objects. Often colorful, they nest in trees and on ledges and have a largely vegetarian diet. |
Rheiformes |
Rheidae | Rheas | 2 | South America | Swift-running, flightless ground-nesting birds which feed on vegetarian and insects. |
Sphenisciformes |
Spheniscidae | Penguins | 16 | Antarctica, Australia, Africa, South America | Black and white, flightless aquatic birds. |
Strigiformes |
Strigidae | Owls | 124 | Worldwide except Antarctica | Nocturnal raptors found in grassland or woodland habitats. |
| Tytonidae | Barn owls | 10 | Worldwide except central Asia, New Zealand and Antarctica | ||
Struthioniformes |
Struthionidae | Ostrich | 1 | Africa | The ostrich is the world's largest living bird. |
Tinamiformes |
Tinamidae | Tinamous | 45 | South and Central America | Terrestrial, ground-nesting birds that can fly but do so rarely. |
Trogoniformes |
Trogonidae | Trogons | 39 | America, Asia, Sub-Saharan Africa | Colorful, sedentary, arboreal birds that feed on fruit and insects. |